William Peace at Roanoke
@ Danville, Va. (Grant Center)
9/2/2012 at 4:00 PM

Final 1 2 3 4 Score
William Peace (1-3) 25 22 17 24 1
Roanoke (1-3) 17 25 25 26 3

William Peace

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Roanoke

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

William Peace

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Merica Ivey 4 3 4 21 -.048 0 0 0 0 2 0 0 0 0 3.0
3 Connor Davis 4 0 2 5 -.400 0 1 2 2 5 0 0 0 0 1.0
6 Maddie Irvin 4 0 1 8 -.125 2 0 1 2 32 0 0 0 0 0.0
11 Crystal Alston 4 7 13 41 -.146 0 2 1 2 18 0 0 0 0 9.0
12 Lauren Naugle 4 9 3 44 .136 0 2 3 0 19 0 0 0 0 11.0
14 Nicole Ciaramitaro 4 6 1 15 .333 0 0 1 0 4 0 0 0 0 6.0
15 Brooke Norris 4 1 0 8 .125 26 2 3 0 12 1 0 0 2 4.0
16 Meghan Luffman 4 5 4 20 .050 0 0 0 0 4 0 0 0 0 5.0
Totals 31 28 162 .019 28 7 11 6 96 1 0 0 2 39.0

Roanoke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mackenzie Allen 4 2 5 12 -.250 2 0 0 0 1 1 0 1 0 3.0
4 Mackenzie Tyree 4 0 0 6 .000 0 0 0 1 21 0 0 0 0 0.0
5 Samantha Klosterman 4 9 3 28 .214 1 2 4 1 1 1 1 1 0 12.5
6 Shannon Stone 4 0 1 5 -.200 12 0 0 2 8 1 2 2 0 2.0
8 Rachel Kilinski 4 8 8 43 .000 0 0 0 1 4 0 0 0 0 8.0
9 Sarah Long 4 4 3 13 .077 0 0 0 0 1 2 1 1 0 6.5
10 Molly Taylor 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
11 Alexandra Martin 2 0 0 0 .000 0 2 1 4 8 0 0 0 0 2.0
16 Samantha Toy 4 0 0 0 .000 17 0 1 0 9 0 0 0 0 0.0
18 Allison White 4 8 4 17 .235 0 1 5 0 1 2 0 1 0 11.0
Totals 31 24 124 .056 32 5 11 9 65 7 4 6 0 45.0
Other Information
Arena: Grant Center
Attendance: 0
Time: