Lynchburg at Roanoke
@ Salem, Va. (Bast Center)
9/5/2012 at 6:30 PM
@ Salem, Va. (Bast Center)
9/5/2012 at 6:30 PM
|
Lynchburg
3 |
Roanoke
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lynchburg (3-0) | 25 | 25 | 25 | 3 |
| Roanoke (1-3) | 15 | 20 | 16 | 0 |
Lynchburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 16 | 5 | 36 | .306 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 27 | -.148 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 6 | 3 | 33 | .091 |
Lynchburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Samantha Page | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brittany Crawford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Moughon | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Molly Deacon | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabby Myers | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kelly Layne | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rachel Turk | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rachel Huffman | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Sierra Strathy | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 22 | Aricquel Payne | 3 | 11 | 5 | 23 | .261 | 2 | 2 | 3 | 0 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 24 | Rebecca Loftis | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 25 | Marion Lozano | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 40 | 20 | 97 | .206 | 40 | 6 | 9 | 0 | 45 | 1 | 10 | 1 | 0 | 52.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Courtney Cooper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Mackenzie Tyree | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Klosterman | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Shannon Stone | 3 | 1 | 1 | 6 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Rachel Kilinski | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Sarah Long | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Molly Taylor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Alexandra Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chalalin Giron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Toy | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Allison White | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Brittany Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 89 | .045 | 19 | 0 | 8 | 6 | 35 | 2 | 12 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: Bast Center Attendance: 231 Time: 1st Referee: Martin, Terry 2nd Referee: Clark, Wayne |