Roanoke at Mary Baldwin
@ Mary Baldwin College (PAC)
9/25/2012 at 7:00 PM

Final 1 2 3 Score
Roanoke (9-7 (1-4)) 25 25 25 3
Mary Baldwin (0-11 (0-0)) 13 18 13 0

Roanoke

Set K E TA PCT
1 8 0 24 .333
2 11 4 29 .241
3 13 2 29 .379

Mary Baldwin

Set K E TA PCT
1 10 8 33 .061
2 9 6 29 .103
3 10 5 31 .161

Roanoke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mackenzie Allen * 3 3 0 7 .429 0 0 0 0 1 0 0 0 0 3.0
3 Courtney Cooper 2 2 1 4 .250 0 0 0 0 0 1 0 0 0 3.0
4 Mackenzie Tyree 2 1 0 3 .333 0 0 0 1 12 0 0 0 0 1.0
5 Samantha Klosterman * 3 5 0 8 .625 2 4 1 0 3 1 0 0 0 10.0
6 Shannon Stone * 2 0 1 5 -.200 14 1 0 0 5 0 0 0 0 1.0
8 Rachel Kilinski * 2 4 2 17 .118 0 0 0 0 1 0 0 0 0 4.0
9 Sarah Long * 3 8 1 16 .438 0 0 0 0 1 0 0 0 0 8.0
10 Molly Taylor 2 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
11 Alexandra Martin 3 1 0 2 .500 1 3 2 0 4 0 0 0 0 4.0
12 Chalalin Giron 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
16 Samantha Toy 1 0 0 1 .000 5 1 0 0 1 0 0 0 0 1.0
17 Jordan Haga 1 0 0 1 .000 7 0 0 0 3 0 0 0 0 0.0
18 Allison White 3 4 0 10 .400 0 0 0 0 1 0 0 0 0 4.0
21 Brittany Peterson * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Laura Eldridge 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
25 Macey Tyree 3 4 0 7 .571 0 4 1 0 5 0 0 0 0 8.0
Totals 32 6 82 .317 29 14 4 4 43 2 0 0 0 48.0

Mary Baldwin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rickita Smith 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
3 Sara Valdivieso * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Latoya Diggs * 3 4 4 17 .000 0 0 1 1 12 0 0 0 0 4.0
7 Paige Babb * 3 1 0 2 .500 24 3 2 0 6 0 0 0 0 4.0
8 Kayla Wheeler 3 1 1 2 .000 0 0 1 3 12 0 0 0 0 1.0
11 Kharla Bethea * 3 10 5 24 .208 0 0 1 5 1 0 0 0 0 10.0
15 Jonquil Brown 3 4 4 22 .000 1 0 1 0 1 0 0 0 0 4.0
16 Tiffany Flesher * 3 6 3 21 .143 1 1 1 0 0 0 0 0 0 7.0
17 Rachel Fisher * 3 3 2 5 .200 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 29 19 93 .108 26 4 7 14 39 0 0 0 0 33.0
Other Information
Arena: PAC
Attendance: 83
Time:
1st Referee: Wayne Clark
2nd Referee: Mary Beth Grayson
Scorer: Christy Shelton
* = Starter