Southern Virginia at Roanoke
@ Salem, VA (Bast Gymnasium)
9/28/2012 at 7:00 PM
@ Salem, VA (Bast Gymnasium)
9/28/2012 at 7:00 PM
|
Southern Virginia
1 |
Roanoke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southern Virginia (2-7) | 27 | 21 | 20 | 23 | 0 | 1 |
| Roanoke (10-8(1-5 ODAC)) | 25 | 25 | 25 | 25 | 0 | 3 |
Southern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 11 | 6 | 37 | .135 |
| 5 | 0 | 0 | 0 | .000 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 16 | 3 | 41 | .317 |
| 5 | 0 | 0 | 0 | .000 |
Southern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Geist | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shyanne Ison | 4 | 8 | 7 | 43 | .023 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Callie Woolston | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelynn Tlustek | 4 | 2 | 0 | 5 | .400 | 41 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Larissa Conger | 4 | 9 | 1 | 22 | .364 | 1 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Tori Tuttle | 4 | 14 | 7 | 28 | .250 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 18.5 |
| 16 | Morgan Neese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shannon Romito | 4 | 6 | 5 | 23 | .043 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 18 | Kelsey Beck | 4 | 8 | 6 | 22 | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 144 | .146 | 47 | 6 | 5 | 14 | 71 | 2 | 8 | 2 | 2 | 59.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen | 4 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 4 | Mackenzie Tyree | 4 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Samantha Klosterman | 4 | 6 | 1 | 17 | .294 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Shannon Stone | 4 | 6 | 2 | 19 | .211 | 20 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Rachel Kilinski | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Long | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Molly Taylor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexandra Martin | 4 | 3 | 0 | 3 | 1.000 | 20 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Allison White | 4 | 11 | 4 | 29 | .241 | 1 | 4 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 25 | Macey Tyree | 4 | 8 | 5 | 27 | .111 | 1 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 151 | .172 | 48 | 14 | 8 | 6 | 70 | 0 | 6 | 1 | 3 | 66.0 | ||
| Other Information |
|---|
|
Arena: Bast Gymnasium Attendance: 149 Time: 1:54 |