Roanoke at East. Mennonite
@ Harrisonburg, VA (Yoder Arena)
10/16/2012 at 6:30 PM
@ Harrisonburg, VA (Yoder Arena)
10/16/2012 at 6:30 PM
|
Roanoke
3 |
East. Mennonite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (15-10 (4-5 ODAC)) | 25 | 25 | 25 | 3 |
| East. Mennonite (4-15 (0-9 ODAC)) | 19 | 21 | 18 | 0 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 39 | .282 |
| 2 | 14 | 4 | 41 | .244 |
| 3 | 15 | 5 | 32 | .312 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 |
| 2 | 13 | 6 | 44 | .159 |
| 3 | 12 | 6 | 37 | .162 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen | 3 | 5 | 3 | 10 | .200 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Mackenzie Tyree | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Klosterman * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Shannon Stone * | 3 | 4 | 2 | 16 | .125 | 19 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Sarah Long * | 3 | 12 | 2 | 29 | .345 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Molly Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexandra Martin * | 3 | 0 | 0 | 3 | .000 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| 18 | Allison White * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 21 | Brittany Peterson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Macey Tyree * | 3 | 7 | 2 | 23 | .217 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 11 | 112 | .277 | 39 | 7 | 5 | 2 | 58 | 2 | 12 | 0 | 3 | 57.0 | ||
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karla Martin * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Mattie Lehman * | 3 | 2 | 1 | 10 | .100 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Sara Ritchie * | 3 | 10 | 5 | 37 | .135 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Kayla Smeltzer | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Jessica Goertzen * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Kennel * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 7.0 |
| 16 | Lynae Fry * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 122 | .148 | 33 | 2 | 5 | 7 | 56 | 1 | 0 | 5 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 176 Time: 1:45 Scorer: EMU SID |
* = Starter