Bridgewater (Va.) at Roanoke
@ Salem, VA (Bast Gymnasium)
9/13/2013 at 7:00 PM
@ Salem, VA (Bast Gymnasium)
9/13/2013 at 7:00 PM
|
Bridgewater (Va.)
0 |
Roanoke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater (Va.) (FORFEIT) | 0 | 0 | 0 | 0 |
| Roanoke (7-4; 1-1 ODAC) | 25 | 25 | 25 | 3 |
Bridgewater (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 14 | 2 | 24 | .500 |
| 3 | 14 | 7 | 38 | .184 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 43 | .140 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 7 | 5 | 34 | .059 |
Bridgewater (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Skellchock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Lookabaugh | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsay Kallam | 3 | 2 | 0 | 3 | .667 | 32 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Nikki Snyder | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abby Mills | 3 | 9 | 1 | 21 | .381 | 1 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Maddy Carter | 2 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katie Long | 3 | 14 | 7 | 40 | .175 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Mara Hogan | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Megann Grimes | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14.0 |
| 17 | Rachel Donaldson | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 41 | 14 | 102 | .265 | 41 | 5 | 5 | 4 | 51 | 3 | 6 | 0 | 0 | 52.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Jessica Block | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samantha Klostermann | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Macey Tyree | 3 | 8 | 5 | 34 | .088 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Carrie Heldreth | 3 | 2 | 4 | 8 | -.250 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Molly Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexandra Martin | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayleigh Littleson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Macie Hoback | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Toy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Allison White | 3 | 7 | 7 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Brittany Petrson | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kristn Wicander | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 108 | .102 | 31 | 4 | 4 | 5 | 45 | 0 | 6 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Bast Gymnasium Attendance: 125 Time: 1:21 1st Referee: John Skinner 2nd Referee: Dorothy Smith |