Penn St.-Harrisburg vs. Roanoke
@ Buena Vista, Va. (Knight Sports Arena)
10/26/2013 at 2 PM
@ Buena Vista, Va. (Knight Sports Arena)
10/26/2013 at 2 PM
|
Penn St.-Harrisburg
0 |
Roanoke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Harrisburg (5-22) | 12 | 25 | 12 | 0 |
| Roanoke (17-9) | 25 | 27 | 25 | 3 |
Penn St.-Harrisburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 18 | -.056 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 6 | 3 | 27 | .111 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 18 | 8 | 40 | .250 |
| 3 | 13 | 3 | 37 | .270 |
Penn St.-Harrisburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melissa Ganz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Farabaugh * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Goodyear | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Shek * | 3 | 0 | 1 | 6 | -.167 | 10 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Megan Sheaffer * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Olivia Umoren | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Bree Green | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marion Chlipala | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Elizabeth Findley * | 3 | 0 | 0 | 5 | .000 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiara Carter * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Chidere Igwe * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 24 | 15 | 81 | .111 | 21 | 1 | 6 | 7 | 37 | 0 | 4 | 1 | 0 | 27.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 3 | Jessica Block | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mackenzie Tyree | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Klostermann * | 3 | 13 | 2 | 22 | .500 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Macey Tyree * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Carrie Heldreth * | 3 | 5 | 2 | 12 | .250 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Sarah Long * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Alexandra Martin * | 3 | 1 | 0 | 3 | .333 | 14 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kayleigh Littleson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Macie Hoback | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Allison White | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Brittany Petrson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kristn Wicander | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 98 | .286 | 37 | 7 | 5 | 1 | 41 | 2 | 0 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Knight Sports Arena Attendance: 50 Time: 1 hr |
* = Starter