Va. Wesleyan at Roanoke
@ Salem, VA (Bast Gymnasium)
11/1/2014 at 11:00 AM

Final 1 2 3 4 5 Score
Va. Wesleyan (22-9; 9-2 ODAC) 17 25 25 25 0 3
Roanoke (20-8; 7-4 ODAC) 25 20 20 21 0 1

Va. Wesleyan

Set K E TA PCT
1 11 8 43 .070
2 14 2 47 .255
3 16 10 49 .122
4 15 8 47 .149
5 0 0 0 .000

Roanoke

Set K E TA PCT
1 15 4 40 .275
2 13 6 49 .143
3 7 7 48 .000
4 7 7 40 .000
5 0 0 0 .000

Va. Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elizabeth Bailey 4 0 0 0 .000 0 0 2 0 18 0 0 0 0 0.0
4 Dare Wright 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Madelyn Starr 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Rosalind Ludovici 4 5 2 18 .167 0 0 0 0 1 1 4 0 0 8.0
9 Madelyn McMurry 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Michaela Holbrooks 4 11 4 27 .259 0 0 1 0 3 0 3 0 0 12.5
11 Colleen Smith 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alex Lambert 4 13 7 44 .136 0 0 0 0 2 0 4 0 0 15.0
13 Becca Davis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kirstin Sessoms 4 2 0 6 .333 51 1 2 0 14 0 1 0 0 3.5
15 Ashley Bologna 4 4 4 25 .000 0 0 0 0 6 0 1 0 0 4.5
17 Allison Mackley 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
18 Emilee Pierson 4 0 0 1 .000 2 0 0 0 8 0 0 0 0 0.0
19 Tiffany Barrett 4 17 10 53 .132 0 0 2 3 14 1 1 0 0 18.5
24 Marin Crowder 4 3 1 7 .286 1 0 0 0 27 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 56 28 186 .151 54 1 7 5 95 2 14 0 0 66.0

Roanoke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jessica Block 4 0 0 2 .000 22 1 1 0 7 0 0 0 0 1.0
6 Macey Tyree 4 6 6 41 .000 0 0 1 0 20 0 0 2 0 6.0
8 Ryan Hedgpeth 4 0 1 2 -.500 3 0 1 0 35 0 0 0 0 0.0
9 Sarah Long 4 4 4 26 .000 0 0 0 0 0 0 5 1 0 6.5
10 Kylah Blackmore 4 12 4 37 .216 1 0 0 0 5 0 1 0 0 12.5
11 Alexandra Martin 4 1 1 5 .000 16 0 0 0 11 0 0 0 2 1.0
13 Olivia Earls 4 0 0 1 .000 0 3 0 0 6 0 0 0 0 3.0
14 Brooke Bostwick 4 9 4 28 .179 0 1 1 0 2 1 3 1 1 12.5
15 Christen Zammit 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Logan Graves 4 6 1 16 .312 0 0 0 0 2 0 5 0 0 8.5
18 Allison White 4 4 3 19 .053 0 0 0 1 2 0 2 0 0 5.0
Totals 42 24 177 .102 42 5 4 1 90 1 16 4 3 56.0
Other Information
Arena: Bast Gymnasium
Attendance: 120
Time: 1:59
1st Referee: Mark Edsell
2nd Referee: Wayne Clark