Roanoke at Mary Baldwin
@ Mary Baldwin College
9/24/2015 at 7:00 PM
@ Mary Baldwin College
9/24/2015 at 7:00 PM
|
Roanoke
3 |
Mary Baldwin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (14-0 (4-0 ODAC)) | 25 | 25 | 25 | 3 |
| Mary Baldwin (2-14 (0-4 USAS)) | 11 | 16 | 10 | 0 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 19 | .263 |
| 2 | 18 | 5 | 50 | .260 |
| 3 | 11 | 4 | 26 | .269 |
Mary Baldwin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 7 | 5 | 46 | .043 |
| 3 | 4 | 7 | 25 | -.120 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Block * | 3 | 1 | 0 | 1 | 1.000 | 24 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kylah Blackmore * | 3 | 12 | 3 | 22 | .409 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Sydney Daniel * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alexandra Martin | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kelsey Goodman | 3 | 3 | 1 | 6 | .333 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Olivia Earls | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shelby Frost * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Christen Zammit | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Logan Graves * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 |
| 18 | Allison White * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 95 | .263 | 34 | 11 | 5 | 1 | 56 | 1 | 2 | 1 | 0 | 52.0 | ||
Mary Baldwin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xenna Belfield | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reilly Kelly * | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Katelyn Rice * | 3 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Varalika Balla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jacklyn Lamoy * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Sarah Crumbly * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Farrah Fullerton * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Jessica Hickman * | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Makayla Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 94 | -.032 | 15 | 1 | 5 | 11 | 33 | 0 | 4 | 1 | 1 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1 hour Scorer: Christy Shelton |
* = Starter