Scranton vs. Roanoke
@ Aston, Pa. (The Mirenda Center)
10/9/2015 at 8 PM
@ Aston, Pa. (The Mirenda Center)
10/9/2015 at 8 PM
|
Scranton
2 |
Roanoke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Scranton (18-7) | 15 | 20 | 25 | 25 | 10 | 2 |
| Roanoke (17-1) | 25 | 25 | 15 | 19 | 15 | 3 |
Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristin Kirwan | 5 | 21 | 6 | 42 | .357 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 23.0 |
| 4 | Brittany Cafiero | 5 | 1 | 0 | 3 | .333 | 51 | 0 | 4 | 1 | 13 | 0 | 1 | 2 | 1 | 1.5 |
| 5 | Lizzy Zimmermann | 5 | 11 | 4 | 32 | .219 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Katherine Flanagan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Cafiero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachael Cisto | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 11.5 |
| 16 | Kim Marino | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Rentzheimer | 5 | 9 | 4 | 21 | .238 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 0 | 10.0 |
| 21 | Stephanie Klug | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 12.5 |
| Totals | 59 | 18 | 148 | .277 | 55 | 2 | 12 | 9 | 71 | 4 | 11 | 7 | 1 | 70.5 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Block | 5 | 1 | 0 | 1 | 1.000 | 30 | 3 | 2 | 0 | 15 | 0 | 0 | 1 | 2 | 4.0 |
| 9 | Kylah Blackmore | 5 | 14 | 5 | 43 | .209 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Sydney Daniel | 5 | 7 | 8 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alexandra Martin | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kelsey Goodman | 5 | 4 | 1 | 17 | .176 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Olivia Earls | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Shelby Frost | 5 | 5 | 4 | 23 | .043 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 6.5 |
| 15 | Christen Zammit | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Logan Graves | 5 | 5 | 7 | 21 | -.095 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 7.5 |
| 18 | Allison White | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 8.0 |
| Totals | 45 | 26 | 149 | .128 | 37 | 12 | 8 | 3 | 89 | 1 | 6 | 6 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: The Mirenda Center Attendance: 0 Time: 2:00 |