Mary Baldwin at Roanoke
@ Salem, Va. (Cregger Center)
9/10/2016
@ Salem, Va. (Cregger Center)
9/10/2016
|
Mary Baldwin
0 |
Roanoke
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin | 17 | 14 | 7 | 0 |
| Roanoke | 25 | 25 | 25 | 3 |
Mary Baldwin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 3 | 13 | 29 | -.345 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 6 | 1 | 18 | .278 |
Mary Baldwin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xenna Belfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reilly Kelly | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelyn Rice | 3 | 7 | 7 | 36 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 10.0 |
| 5 | Brittany Sharon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tamia Baker-Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenda Korlison | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Farrah Fullerton | 3 | 2 | 5 | 13 | -.231 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Jessica Hickman | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Makayla Scott | 3 | 3 | 7 | 12 | -.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 27 | 89 | -.124 | 16 | 7 | 5 | 13 | 36 | 1 | 0 | 3 | 0 | 24.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Wolfe | 2 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jessica Block | 3 | 0 | 0 | 1 | .000 | 15 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Taylor Sommer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Parrish | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Ryan Hedgpeth | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kylah Blackmore | 3 | 7 | 0 | 16 | .438 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Sydney Daniel | 2 | 6 | 0 | 10 | .600 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kelsey Goodman | 2 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Olivia Earls | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shelby Frost | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Christen Zammit | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Logan Graves | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Grace Bullock | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Bridgette Whalen | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 8 | 73 | .260 | 26 | 13 | 6 | 7 | 44 | 0 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Cregger Center Attendance: 0 Time: |