Ferrum at Roanoke
@ Salem, Va. (Cregger Center)
9/9/2017 at 11:30 am
@ Salem, Va. (Cregger Center)
9/9/2017 at 11:30 am
|
Ferrum
0 |
Roanoke
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferrum | 12 | 20 | 16 | 0 |
| Roanoke | 25 | 25 | 25 | 3 |
Ferrum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 38 | .026 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 7 | 5 | 37 | .054 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 43 | .302 |
| 2 | 12 | 1 | 33 | .333 |
| 3 | 14 | 5 | 34 | .265 |
Ferrum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Holland | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashlynn Willoughby | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Camryn Holt | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reagan Avery | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Summer Smart | 3 | 1 | 3 | 10 | -.200 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anngardner Eubank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Halee Bly | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Layura Henley | 3 | 1 | 3 | 7 | -.286 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Chemaiya Jordan | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Samantha Sabater | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cheyenne Strickland | 3 | 9 | 1 | 23 | .348 | 14 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 116 | .095 | 26 | 5 | 5 | 8 | 55 | 1 | 2 | 0 | 1 | 36.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Wolfe | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Meagan Smith | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Ryan Hedgpeth | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kylah Blackmore | 3 | 9 | 1 | 21 | .381 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Sydney Daniel | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kelsey Goodman | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Olivia Earls | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christen Zammit | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Logan Graves | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Emerson Kern | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 110 | .300 | 41 | 8 | 6 | 4 | 63 | 1 | 4 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Cregger Center Attendance: 211 Time: |