Guilford at Roanoke
@ Salem, Va. (Cregger Center)
9/26/2018 at 7:00
@ Salem, Va. (Cregger Center)
9/26/2018 at 7:00
|
Guilford
0 |
Roanoke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford (7-5 / 1-2 ODAC) | 10 | 22 | 17 | 0 |
| Roanoke (8-5 / 2-1 ODAC) | 25 | 25 | 25 | 3 |
Guilford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 30 | -.133 |
| 2 | 10 | 7 | 44 | .068 |
| 3 | 9 | 5 | 35 | .114 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 16 | 8 | 44 | .182 |
| 3 | 15 | 7 | 33 | .242 |
Guilford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinley Durham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carson Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Khaira Bolden | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Christian Ritter | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Logan Taft | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tina Eucker | 3 | 1 | 0 | 5 | .200 | 21 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Amanda Rabey | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Morgan Tompkins | 3 | 3 | 8 | 25 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Michaela Allred | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Aeryal Ceaser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cydney Scott | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 109 | .028 | 21 | 0 | 4 | 6 | 33 | 1 | 4 | 1 | 2 | 26.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tori Clinevell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Linsey Bailey | 3 | 16 | 4 | 36 | .333 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Parker Moody | 3 | 10 | 1 | 18 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Angel Ross | 3 | 7 | 4 | 14 | .214 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Sydney Daniel | 3 | 7 | 4 | 21 | .143 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alexis King | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Goodman | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Olivia Newman | 3 | 2 | 4 | 9 | -.222 | 35 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 3 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 104 | .250 | 41 | 6 | 4 | 0 | 60 | 0 | 4 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Cregger Center Attendance: 263 Time: 1:18 |