Va. Wesleyan at Roanoke
@ Salem, Va. (Cregger Center)
10/13/2018 at 12:00
@ Salem, Va. (Cregger Center)
10/13/2018 at 12:00
|
Va. Wesleyan
3 |
Roanoke
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Va. Wesleyan | 25 | 20 | 25 | 25 | 3 |
| Roanoke | 23 | 25 | 17 | 14 | 1 |
Va. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 14 | 3 | 43 | .256 |
| 4 | 15 | 4 | 40 | .275 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 44 | .114 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 11 | 9 | 47 | .043 |
| 4 | 10 | 9 | 46 | .022 |
Va. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Taylor | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sarah Brush | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Doneisha Hall | 4 | 17 | 4 | 39 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 19.5 |
| 4 | Michaela Proffitt | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elizabeth Britton | 4 | 4 | 5 | 25 | -.040 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Meghan Wood | 4 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Kristina Scott | 4 | 12 | 1 | 31 | .355 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 14.0 |
| 11 | Sydney Collins | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 8.5 |
| 12 | Lauren Topper | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Adeline Howell | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katie Costin | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Sam Tinston | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Amber Matalus | 4 | 6 | 2 | 21 | .190 | 2 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 11.0 |
| Totals | 51 | 17 | 158 | .215 | 45 | 4 | 5 | 1 | 78 | 0 | 26 | 0 | 6 | 68.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tori Clinevell | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Linsey Bailey | 4 | 16 | 11 | 56 | .089 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Parker Moody | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Angel Ross | 4 | 7 | 3 | 24 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Sydney Daniel | 4 | 16 | 9 | 55 | .127 | 0 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Kelsey Goodman | 4 | 4 | 2 | 12 | .167 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Olivia Newman | 4 | 1 | 1 | 10 | .000 | 40 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 3 | 1.5 |
| 17 | Kaeley Pollock | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 31 | 177 | .107 | 46 | 1 | 6 | 4 | 86 | 0 | 10 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Cregger Center Attendance: 111 Time: |