Roanoke at Guilford
(Ragan-Brown Field House)
10/2/2019 at 11:05 pm
10/2/2019 at 11:05 pm
|
Roanoke
1 |
Guilford
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Guilford (10-6) | 25 | 21 | 25 | 25 | 3 |
| Roanoke (8-9) | 17 | 25 | 14 | 20 | 1 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | 0 |
| 2 | 14 | 2 | 41 | 0.293 |
| 3 | 6 | 4 | 25 | 0.08 |
| 4 | 12 | 5 | 36 | 0.194 |
Guilford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 26 | 0.154 |
| 2 | 10 | 5 | 37 | 0.135 |
| 3 | 15 | 6 | 30 | 0.3 |
| 4 | 11 | 1 | 29 | 0.345 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Bridgette Whalen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Tori Clinevell * | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5 | Linsey Bailey * | 4 | 21 | 3 | 54 | 0.333 | 2 | 4 | 2 | 1 | 18 | 0 | 1 | 2 | 0 | 25.5 |
| 15 | Olivia Newman | 4 | 1 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
| 6 | Parker Moody * | 4 | 7 | 4 | 24 | 0.125 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Angel Ross * | 4 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | Taylor Clark | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Kennedy Clemmer * | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2 |
| 3 | Logan Pasley * | 4 | 1 | 0 | 4 | 0.25 | 22 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 2 |
| 7 | Katie Finlan * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Claire Williams | 4 | 4 | 2 | 12 | 0.167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 19 | Keely Scott | 4 | 4 | 9 | 23 | -0.217 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| 22 | Bailee Heatwole | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 20 | 139 | 0.151 | 36 | 7 | 19 | 7 | 57 | 2 | 8 | 4 | 5 | 54 | ||
Guilford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Christian Ritter * | 4 | 9 | 5 | 38 | 0.105 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 11 |
| 11 | Tina Eucker * | 4 | 0 | 0 | 6 | 0 | 32 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 2 | 0.5 |
| 15 | Morgan Tompkins | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michaela Allred * | 4 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8 |
| 21 | Jasmine Gaines * | 4 | 12 | 2 | 23 | 0.435 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 5 | Khaira Bolden * | 4 | 5 | 2 | 15 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| 7 | Jenna Myer | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 10 | Bryce Smith * | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
| 12 | Cam Blankenship * | 4 | 10 | 5 | 24 | 0.208 | 1 | 2 | 2 | 1 | 7 | 0 | 2 | 2 | 0 | 13 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 122 | 0.23 | 41 | 7 | 6 | 7 | 70 | 1 | 8 | 5 | 2 | 55 | ||
| Other Information |
|---|
|
Arena: Ragan-Brown Field House Attendance: 150 Time: 1:28 |
* = Starter