Hollins at Roanoke
@ Salem, Va. (Cregger Center)
10/30/2019 at 6:30 pm
@ Salem, Va. (Cregger Center)
10/30/2019 at 6:30 pm
|
Hollins
0 |
Roanoke
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hollins (13-14 / 2-10 ODAC) | 13 | 18 | 17 | 0 |
| Roanoke (13-14 / 6-6 ODAC) | 25 | 25 | 25 | 3 |
Hollins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 5 | 4 | 28 | .036 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 26 | .500 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 19 | 6 | 45 | .289 |
Hollins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Mahan | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Mink | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessi Hood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zoe Brooks | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Tyler Sesker | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kenna Esquibel | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Arthur | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Hannah Crum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kiki Speights | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Charlie Vollmers | 3 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 22 | Hannah Piatak | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 87 | .103 | 20 | 2 | 2 | 9 | 37 | 2 | 10 | 0 | 1 | 32.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Clemmer | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Logan Pasley | 3 | 2 | 1 | 3 | .333 | 21 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Tori Clinevell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Linsey Bailey | 3 | 21 | 4 | 40 | .425 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24.0 |
| 6 | Parker Moody | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Katie Finlan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angel Ross | 3 | 1 | 2 | 8 | -.125 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Natalie Reader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Telia Harris | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Olivia Newman | 3 | 3 | 1 | 8 | .250 | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| 20 | Bridgette Whalen | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Abbey Justice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailee Heatwole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 104 | .346 | 40 | 9 | 9 | 3 | 44 | 1 | 8 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Cregger Center Attendance: 124 Time: |