Roanoke at East. Mennonite
@ Harrisonburg, VA (Yoder Arena)
3/12/2021 at 5:00 pm
@ Harrisonburg, VA (Yoder Arena)
3/12/2021 at 5:00 pm
|
Roanoke
3 |
East. Mennonite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (1-1,1-1 ODAC) | 25 | 25 | 25 | 3 |
| East. Mennonite (0-2,0-2 ODAC) | 15 | 17 | 21 | 0 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 12 | 5 | 43 | .163 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 11 | 10 | 38 | .026 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Clemmer | 3 | 0 | 2 | 3 | -.667 | 3 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Logan Pasley | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Williams | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Linsey Bailey | 3 | 14 | 3 | 31 | .355 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Parker Moody | 3 | 7 | 2 | 26 | .192 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Katie Finlan | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angel Ross | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Olivia Newman | 3 | 1 | 1 | 7 | .000 | 19 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 20 | Ryanna Clark | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 108 | .250 | 35 | 8 | 5 | 6 | 49 | 0 | 6 | 0 | 1 | 49.0 | ||
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Miller | 1 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Johnson | 3 | 3 | 4 | 17 | -.059 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sarah East | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tori Wigley | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Paris Hutchinson | 3 | 7 | 3 | 29 | .138 | 1 | 2 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Heather Phelps | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Bethany Shultz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrea Troyer | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 24 | Lizzy Kirkton | 3 | 7 | 12 | 24 | -.208 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 104 | .058 | 26 | 6 | 5 | 8 | 47 | 0 | 2 | 2 | 1 | 35.0 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 0 Time: 1:7 |