Methodist at Roanoke
@ Salem (Cregger Center)
09/10/2021 at 03:00 PM
@ Salem (Cregger Center)
09/10/2021 at 03:00 PM
|
Methodist
1 |
Roanoke
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Methodist (2-2,0-0) | 26 | 20 | 11 | 15 | 1 |
| Roanoke (1-4,0-0) | 24 | 25 | 25 | 25 | 3 |
Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 45 | .089 |
| 2 | 10 | 7 | 41 | .073 |
| 3 | 3 | 6 | 31 | -.097 |
| 4 | 6 | 7 | 38 | -.026 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 53 | .094 |
| 2 | 16 | 5 | 40 | .275 |
| 3 | 19 | 5 | 37 | .378 |
| 4 | 15 | 3 | 28 | .429 |
Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janie Harmelink | 4 | 1 | 1 | 7 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ellie Atkins | 4 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hannah Hewett * | 4 | 0 | 0 | 4 | .000 | 23 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Leann Sessoms * | 4 | 1 | 5 | 23 | -.174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Taylor Faircloth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jeanana Fowler * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Kendall Craig * | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | Erica East * | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Geneva Barriger * | 4 | 8 | 3 | 43 | .116 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 155 | .019 | 28 | 8 | 1 | 6 | 59 | 1 | 12 | 0 | 0 | 44.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Ketner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Clemmer | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Logan Pasley * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Claire Williams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Linsey Bailey * | 4 | 23 | 6 | 47 | .362 | 0 | 2 | 3 | 0 | 15 | 0 | 1 | 0 | 1 | 25.5 |
| 6 | Parker Moody | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Katie Finlan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angel Ross | 1 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ryanna Clark * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Olivia Newman * | 4 | 3 | 0 | 9 | .333 | 36 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Kylee Draper | 4 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Kayleigh Eason | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Peyton Kirchner * | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 22 | Rylee Mayer | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 158 | .266 | 63 | 6 | 6 | 8 | 84 | 2 | 10 | 1 | 4 | 78.0 | ||
| Other Information |
|---|
|
Arena: Cregger Center Attendance: 132 Time: |
* = Starter