Greensboro at Roanoke
@ Salem, VA (Bast Center)
9/11/2021 at 4:01 pm
@ Salem, VA (Bast Center)
9/11/2021 at 4:01 pm
|
Greensboro
3 |
Roanoke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (4-5,0-0 ODAC) | 28 | 20 | 17 | 0 |
| Greensboro (6-2,0-0 USA South) | 30 | 25 | 25 | 3 |
Greensboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 48 | 0.229 |
| 2 | 10 | 6 | 21 | 0.19 |
| 3 | 18 | 2 | 47 | 0.34 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 51 | 0.255 |
| 2 | 7 | 8 | 26 | -0.038 |
| 3 | 12 | 3 | 47 | 0.191 |
Greensboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Haywood | 3 | 1 | 2 | 4 | -0.25 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| 4 | Katrina O'Neill * | 3 | 8 | 3 | 20 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| 10 | Hailey Stout * | 3 | 11 | 2 | 26 | 0.346 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
| 8 | Mckenzie Norris * | 3 | 2 | 2 | 10 | 0 | 37 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Carly Uhlir * | 3 | 14 | 1 | 26 | 0.5 | 1 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Natalie Rosinski * | 3 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 20 | Sarah Oakes * | 3 | 4 | 4 | 14 | 0 | 1 | 3 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 10 |
| 6 | Lauren Kunke | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 |
| 9 | Lauren Mantel | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 15 | 116 | 0.267 | 45 | 10 | 4 | 5 | 58 | 2 | 12 | 0 | 1 | 64 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Linsey Bailey * | 3 | 12 | 2 | 30 | 0.333 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 13 |
| 15 | Olivia Newman * | 3 | 2 | 0 | 7 | 0.286 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 3 |
| 6 | Parker Moody * | 3 | 4 | 8 | 27 | -0.148 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 9 | Angel Ross | 3 | 3 | 2 | 18 | 0.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Kennedy Clemmer | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 |
| 3 | Logan Pasley * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katie Finlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryanna Clark * | 3 | 8 | 1 | 14 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11 |
| 16 | Kylee Draper | 3 | 0 | 1 | 2 | -0.5 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peyton Kirchner * | 3 | 4 | 1 | 14 | 0.214 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 22 | Rylee Mayer | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 124 | 0.169 | 37 | 5 | 3 | 10 | 51 | 3 | 6 | 0 | 3 | 49 | ||
| Other Information |
|---|
|
Arena: Bast Center Attendance: 224 Time: 1:20 |
* = Starter