Roanoke at Wooster
@ Wooster, Ohio (Timken Gymnasium)
9/17/2021 at 6:00 PM
@ Wooster, Ohio (Timken Gymnasium)
9/17/2021 at 6:00 PM
|
Roanoke
1 |
Wooster
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Roanoke (4-9) | 25 | 13 | 16 | 21 | 1 |
| Wooster (9-2) | 14 | 25 | 25 | 25 | 3 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 6 | 6 | 25 | .000 |
| 4 | 10 | 7 | 35 | .086 |
Wooster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 10 | 6 | 24 | .167 |
| 4 | 14 | 5 | 34 | .265 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Pasley * | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Linsey Bailey * | 4 | 8 | 6 | 39 | .051 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Parker Moody * | 4 | 8 | 2 | 22 | .273 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Katie Finlan * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Newman * | 4 | 2 | 5 | 13 | -.231 | 19 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 2 | 4.5 |
| 21 | Peyton Kirchner * | 4 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 2 | Kennedy Clemmer | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayleigh Eason | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Rylee Mayer | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 32 | 24 | 116 | .069 | 31 | 6 | 4 | 11 | 49 | 1 | 11 | 0 | 2 | 44.5 | ||
Wooster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chloe Filippa Batoudaki * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seven Townsel * | 4 | 12 | 4 | 24 | .333 | 3 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Syd Case * | 4 | 4 | 2 | 8 | .250 | 39 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 9.0 |
| 10 | Brooke Swain * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Katie Billetdeaux * | 4 | 12 | 0 | 25 | .480 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 17.5 |
| 18 | Hayley Nash * | 4 | 10 | 9 | 34 | .029 | 0 | 2 | 4 | 1 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Sydney Fitzcharles | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trinity Harmon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Dillard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Gail | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 20 | 119 | .210 | 45 | 11 | 14 | 6 | 52 | 0 | 10 | 1 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 142 Time: 1:42 |
* = Starter