Roanoke at Lynchburg
@ Lynchburg, VA (Turner Gym)
9/25/2021 at 12:06 pm
@ Lynchburg, VA (Turner Gym)
9/25/2021 at 12:06 pm
|
Roanoke
1 |
Lynchburg
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Roanoke (5-12,0-2 ODAC) | 21 | 25 | 20 | 13 | 1 |
| Lynchburg (5-6,3-1 ODAC) | 25 | 23 | 25 | 25 | 3 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 9 | 11 | 32 | -.062 |
| 4 | 5 | 4 | 28 | .036 |
Lynchburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 13 | 8 | 33 | .152 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 15 | 5 | 37 | .270 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Ketner | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Clemmer | 4 | 0 | 1 | 1 | -1.000 | 2 | 4 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Logan Pasley | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Parker Moody | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Katie Finlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angel Ross | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Sophia Wilson | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryanna Clark | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 15 | Olivia Newman | 4 | 3 | 3 | 14 | .000 | 23 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Kylee Draper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayleigh Eason | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Peyton Kirchner | 4 | 2 | 5 | 17 | -.176 | 0 | 3 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 8.0 |
| 22 | Rylee Mayer | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 29 | 119 | .025 | 32 | 13 | 7 | 10 | 45 | 2 | 14 | 0 | 0 | 54.0 | ||
Lynchburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Bartemeyer | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abbi Leeper | 4 | 12 | 3 | 30 | .300 | 1 | 2 | 1 | 4 | 11 | 0 | 2 | 1 | 0 | 15.0 |
| 6 | Flinn Christian | 4 | 0 | 0 | 4 | .000 | 6 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Breeden | 4 | 1 | 0 | 3 | .333 | 25 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Paige O'Donnell | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Mya Green | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Josey Walton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nicole Brice | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 3.5 |
| 14 | Emma Drake | 4 | 14 | 6 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 15 | Princess Salifou | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 18 | Alexis Horner | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Khoury May | 4 | 10 | 7 | 24 | .125 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 132 | .182 | 48 | 10 | 7 | 13 | 48 | 2 | 24 | 3 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Turner Gym Attendance: 131 Time: 1:39 |