Roanoke at Greensboro
@ Greensboro, NC (Hanes Gymnasium)
10/26/2021 at 7:04 pm
@ Greensboro, NC (Hanes Gymnasium)
10/26/2021 at 7:04 pm
|
Roanoke
3 |
Greensboro
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Greensboro (14-15,6-9 USA South) | 25 | 16 | 22 | 20 | 1 |
| Roanoke (11-18,4-6 ODAC) | 18 | 25 | 25 | 25 | 3 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | 0.273 |
| 2 | 12 | 6 | 35 | 0.171 |
| 3 | 13 | 10 | 45 | 0.067 |
| 4 | 17 | 4 | 39 | 0.333 |
Greensboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 22 | 0.636 |
| 2 | 8 | 6 | 41 | 0.049 |
| 3 | 7 | 7 | 40 | 0 |
| 4 | 7 | 4 | 34 | 0.088 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Linsey Bailey * | 4 | 17 | 9 | 52 | 0.154 | 1 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Olivia Newman * | 4 | 2 | 0 | 3 | 0.667 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 6 | Parker Moody * | 4 | 10 | 4 | 31 | 0.194 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Angel Ross | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Kennedy Clemmer | 4 | 0 | 0 | 4 | 0 | 8 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 3 |
| 3 | Logan Pasley * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | Claire Williams | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 14 | Ryanna Clark * | 4 | 8 | 4 | 18 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 |
| 16 | Kylee Draper | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peyton Kirchner * | 4 | 10 | 1 | 15 | 0.6 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 22 | Rylee Mayer | 4 | 7 | 3 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 26 | 152 | 0.204 | 52 | 6 | 15 | 3 | 71 | 3 | 6 | 1 | 0 | 69 | ||
Greensboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Haywood | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Katrina O'Neill | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hailey Stout * | 4 | 7 | 2 | 31 | 0.161 | 11 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 8 |
| 8 | Mckenzie Norris * | 4 | 0 | 1 | 6 | -0.167 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 14 | Carly Uhlir * | 4 | 11 | 5 | 37 | 0.162 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 3 | Barrett Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Natalie Rosinski * | 4 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| 20 | Sarah Oakes * | 4 | 6 | 4 | 19 | 0.105 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 9 |
| 6 | Lauren Kunke | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Mantel | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abey Hancock | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krista Brantley | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Rosanna Espinosa-Ponce * | 4 | 6 | 4 | 22 | 0.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 137 | 0.139 | 33 | 3 | 6 | 6 | 63 | 4 | 0 | 3 | 0 | 43 | ||
| Other Information |
|---|
|
Arena: Hanes Gymnasium Attendance: 85 Time: 1:33 |
* = Starter