Roanoke vs. Rutgers-Camden
@ Towson, Md. (Decker Sports & Rec. Center)
10/22/2022 at 09:00 AM
@ Towson, Md. (Decker Sports & Rec. Center)
10/22/2022 at 09:00 AM
|
Roanoke
3 |
Rutgers-Camden
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (11-11,5-6) | 25 | 25 | 25 | 3 |
| Rutgers-Camden (12-12,4-3) | 13 | 17 | 17 | 0 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 20 | .400 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 12 | 5 | 29 | .241 |
Rutgers-Camden |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 11 | 11 | 41 | .000 |
| 3 | 9 | 7 | 35 | .057 |
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Gorman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Clemmer | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Trinity Hylton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carly Lundgren | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Katie Finlan * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Abbott | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Hardin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryanna Clark * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Ande Davis | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Maione * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kylee Draper * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Peyton Kirchner * | 3 | 7 | 2 | 14 | .357 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 22 | Rylee Mayer * | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 13.5 |
| 23 | Sydney Harrison | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 80 | .275 | 29 | 12 | 4 | 5 | 44 | 1 | 16 | 1 | 0 | 52.0 | ||
Rutgers-Camden |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Fox | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bella Craig | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haley Novak | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Laporta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Choice * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kaitlyn Parrish * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Dyamond Free * | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 22 | Ciera McCrae * | 3 | 6 | 7 | 23 | -.043 | 3 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Peyton McGregor * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 49 | Brinn Hassan * | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 101 | .050 | 26 | 5 | 7 | 12 | 38 | 0 | 2 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Decker Sports & Rec. Center Attendance: 44 Time: |
* = Starter